Voltage | AC380V |
Suspension | 2:1 |
Break Voltage | DC110V |
Prot.Class | IP41 |
Ins.Class | F |
Poles | 32 |
Working Rating | S5 40% |
Capacity | 630~1150kg |
Speed | 1.0~2.5m/s |
Technical parameters
Type | Load kg |
Lift speed m/s |
Power kW |
Current A |
Frequency Hz |
Rated Speed rpm |
Torque N.m |
Sheave Dim. mm |
Shaft Load kg |
Weightkg | Installation dimension(mm) | ||
L1 | L2 | L3 | |||||||||||
WYTS630-1.0 | 630 | 1.0 | 4 | 9.8 | 25.3 | 96 | 400 | ∅400 | 5500 | 326 | 76 | 121 | 277.5 |
WYTS630-1.5 | 1.5 | 6 | 15.6 | 38.1 | 143 | ||||||||
WYTS630-1.6 | 1.6 | 6.4 | 15.6 | 40.8 | 153 | ||||||||
WYTS630-1.75 | 1.75 | 7 | 16.8 | 44.5 | 167 | ||||||||
WYTS800-1.0 | 800 | 1.0 | 5.1 | 12.6 | 25.3 | 96 | 510 | 332 | |||||
WYTS800-1.5 | 1.5 | 7.6 | 20.3 | 38.1 | 143 | ||||||||
WYTS800-1.6 | 1.6 | 8.2 | 20.3 | 40.8 | 153 | ||||||||
WYTS800-1.75 | 1.75 | 8.9 | 21 | 44.5 | 167 | ||||||||
WYTS800-2.0 | 2.0 | 10.6 | 24.5 | 50.9 | 191 | ||||||||
WYTS800-2.5 | 2.5 | 13.6 | 31 | 63.7 | 239 | ||||||||
WYTS1000-1.0 | 1000 | 1.0 | 6.4 | 15 | 25.3 | 96 | 640 | 343 | |||||
WYTS1000-1.5 | 1.5 | 9.6 | 25 | 38.1 | 143 | ||||||||
WYTS1000-1.6 | 1.6 | 10.2 | 25 | 40.8 | 153 | ||||||||
WYTS1000-1.75 | 1.75 | 11.2 | 26.5 | 44.5 | 167 | ||||||||
WYTS1000-2.0 | 2.0 | 13.3 | 31 | 50.9 | 191 | 84 | 134.5 | 291 | |||||
WYTS1000-2.5 | 2.5 | 16.8 | 38.9 | 63.7 | 239 | ||||||||
WYTS1150-1.0 | 1150 | 1.0 | 7.3 | 17.2 | 25.3 | 96 | 736 | 353 | |||||
WYTS1150-1.5 | 1.5 | 11 | 28 | 38.1 | 143 | ||||||||
WYTS1150-1.6 | 1.6 | 11.7 | 28 | 40.8 | 153 | ||||||||
WYTS1150-1.75 | 1.75 | 12.8 | 29.8 | 44.5 | 167 | ||||||||
WYTS1150-2.0 | 2.0 | 15.3 | 35.6 | 50.9 | 191 | ||||||||
WYTS1150-2.5 | 2.5 | 19.1 | 41.5 | 63.7 | 239 |
Optional for rope groove: 5-φ8×12;6-φ8×12;7-φ8×12;4-φ10×16;5-φ10×16;6-φ10×16